mmHg to Atmospheres
Type a value in mmHg and the atm equivalent appears instantly.
How to convert mmHg to atm
Multiply the mmHg value by 0.00131579.
1 mmHg = 0.00131579 atm
Quick conversion table
| mmHg | atm |
|---|---|
| 1 | 0.00131579 |
| 2 | 0.002631579 |
| 5 | 0.006578948 |
| 10 | 0.013157897 |
| 20 | 0.026315793 |
| 50 | 0.065789483 |
| 100 | 0.131578966 |
| 500 | 0.657894831 |
| 1000 | 1.31579 |
About the units
mmHg (mmHg): Millimeters of mercury, about 133.3 Pa. Blood pressure and vacuum work.
Atmospheres (atm): Standard sea-level air pressure: 101,325 Pa.